| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| anonymous_13 | 0 |
| collectAnHTTPQuotedString | 0 |
| isomorphicDecode | 2 |
| anonymous_7 | 4 |
| stringPercentDecode | 12 |
| dataURLProcessor | 13 |
| forgivingBase64 | 13 |
| serializeAMimeType | 13 |
| urlSerializer | 13 |
| parseMIMEType | 17 |
| isTokenChar | 27 |
| isValidHTTPToken | 27 |
| anonymous_8 | 32 |
| collectASequenceOfCodePoints | 36 |
| collectASequenceOfCodePointsFast | 49 |
| percentDecode | 162 |
| Generated by: LCOV version 1.14 |