| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| anonymous_13 | 0 |
| anonymous_14 | 0 |
| anonymous_15 | 0 |
| anonymous_16 | 0 |
| anonymous_18 | 0 |
| logRequestHeaders | 2 |
| anonymous_1 | 4 |
| output | 4 |
| processCmd | 22 |
| anonymous_4 | 44 |
| anonymous_5 | 44 |
| anonymous_6 | 44 |
| anonymous_7 | 44 |
| anonymous_9 | 44 |
| requestAPI | 44 |
| logResponse | 53 |
| anonymous_0 | 57 |
| anonymous_17 | 120 |
| anonymous_8 | 395 |
| Generated by: LCOV version 1.14 |