| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| abs | 3 |
| bool | 3 |
| neg | 3 |
| not | 3 |
| selfAbs | 3 |
| selfNeg | 3 |
| postDec | 4 |
| postInc | 4 |
| preDec | 4 |
| preInc | 4 |
| toString | 5 |
| valueOf | 7 |
| add | 9 |
| mul | 9 |
| selfAdd | 9 |
| selfSub | 9 |
| sub | 9 |
| pow | 10 |
| selfPow | 10 |
| div | 11 |
| assign | 12 |
| greaterThan | 12 |
| notEqualTo | 12 |
| selfDiv | 17 |
| lessThan | 18 |
| equalTo | 21 |
| selfMul | 27 |
| _normalize | 159 |
| getDenominator | 198 |
| getNumerator | 204 |
| Rational | 286 |
| _validate | 457 |
| gcd | 633 |
| Generated by: LCOV version 1.14 |