LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
anonymous_0 | 13 |
anonymous_1 | 1 |
anonymous_10 | 1 |
anonymous_11 | 1 |
anonymous_13 | 1 |
anonymous_14 | 1 |
anonymous_15 | 1 |
anonymous_16 | 1 |
anonymous_17 | 1 |
anonymous_18 | 1 |
anonymous_2 | 0 |
anonymous_20 | 48 |
anonymous_21 | 48 |
anonymous_25 | 48 |
anonymous_26 | 48 |
anonymous_27 | 34 |
anonymous_28 | 34 |
anonymous_6 | 1 |
anonymous_7 | 1 |
anonymous_8 | 1 |
anonymous_9 | 1 |
cmdData.cmd_aux | 2 |
defRunner | 0 |
getCmdOutput | 48 |
getError | 3 |
getHelp | 4 |
loadTestData | 1 |
makeTest | 48 |
nodeRunner | 7 |
parseCmdLine | 13 |
verifyShellCmd | 1 |
Generated by: LCOV version 1.14 |